28' X 38'
1963
Poured concrete
Brick , Stone
Asphalt shingles
Attached
28' X 38'
1963
Poured concrete
Brick , Stone
Asphalt shingles
Attached
56' X 157'6"
8,831 SF
Flat
Asphalt
Driveway : 4 , Garage : 1
CEGEP , Golf , Hospital , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 15' X 12'7" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'10" X 11'2" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'11" X 10'11" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'11" X 9'9" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 7'9" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 6'10" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 13' X 11'4" irr. | Concrete | |
| 1 (app.) | Bedroom | Basement 1 | 10'7" X 12' | Laminate floor | |
| 2 (app.) | Primary bedroom | Basement 1 | 12'8" X 12'3" | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 12'8" X 10'11" | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 12' X 10'7" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 5'10" X 5'6" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MARC-ANDREW WILSON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRESTIGE | 10, Wilfrid Ranger, Saint-Charles-Borromée, Québec, J6E 8M7
Hello, my name is MARC-ANDREW WILSON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
